PVC Heat Shrink Film Natural 19um – Omni
Omni PVC Heat Shrink Film is the most common and economical type of Shrink Film available. When heat is applied to the Shrink Film it shrinks tightly over whatever it is covering. Heat can be applied with a hand held heat gun or the product and film can pass on a conveyor through heat or shrink tunnel. However, this shrink wrap was never been allowed to be used within the Food Industry as it releases small quantities of hydrogen chloride into the air and carbon deposits onto the sealer. Proper ventilation is required when sealing PVC Shrink Film.
View Blog – What is the difference between PVC and Polyolefin Heat Shrink Film?
- Features & Benefits
- Applications
- Most cost-effective option
- Gives a professional image to your products.
- PVC heat shrink film has a strong crinkly brittle texture.
- Not food compatible unless food is wrapped.
- PVC Shrink Film provides tamper-proof wrapping for your products.
- Centrefold makes for more efficient handling and sealing.
- Ideal applications include Retail, Hampers & Confectionery.
- packaging boxes, CD and DVD packaging, software, small canisters, and other non-edible items.
- This Heat Shrink Film is centre folded on the roll. Example descriptions listed as 200/400mm means that the roll width is 200mm and the sheeting opens up to 400mm width.
PVC Heat Shrink Film Natural 19um – Omni
Code | Colour | Type | Length | Width | Micron | Qty(Per Roll) | Unit Price(Per Roll) | Order Qty(Per Roll) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
42.200.19 | Natural | Pvc | 600m | 200/400mm | 19um |
|
|
||||
42.250.19 | Natural | Pvc | 600m | 250/500mm | 19um |
|
|
||||
42.300.19 | Natural | Pvc | 600m | 300/600mm | 19um |
|
|
||||
42.350.19 | Natural | Pvc | 600m | 350/700mm | 19um |
|
|
||||
42.400.19 | Natural | Pvc | 600m | 400/800mm | 19um |
|
|
||||
42.450.19 | Natural | Pvc | 600m | 450/900mm | 19um |
|
|
||||
42.500.19 | Natural | Pvc | 600m | 500/1000mm | 19um |
|
|
||||
42.550.19 | Natural | Pvc | 600m | 550/1100mm | 19um |
|
|
||||
42.600.19 | Natural | Pvc | 600m | 600/1200mm | 19um |
|
|
||||
42.650.19 | Natural | Pvc | 600m | 650/1300mm | 19um |
|
|
||||
42.700.19 | Natural | Pvc | 600m | 700/1400mm | 19um |
|
|
||||
42.750.19 | Natural | Pvc | 600m | 750/1500mm | 19um |
|
|
Request a Quote!
